Ada Health
Visit →AI-powered symptom assessment app that asks follow-up questions and provides a ranked list of possible conditions to help users understand their health and decide on next steps.
Data Sheet
| Slug | ada-health |
| Platform | Independent / Self-hosted |
| Categories | Health & Wellness |
| URL | https://ada.com |
| Pricing Model | freemium |
| Rating | 4.2 / 5.0 |
| Capabilities | symptom-assessment, health-triage, condition-lookup, clinical-interview, multilingual |
| API Available | No |
| Languages | English, German, Spanish, French, 11 languages |
| Status | published |
| Featured | No |
| Last Verified | 2026-06-14 |
Stay in the loop on AI chatbots
New profiles, comparisons, and chatbot news — weekly. Free.