Apollo.io
Visit →B2B sales intelligence platform with a database of 260M+ contacts that helps sales teams find prospects, build lists, and run outbound sequences with AI-powered personalization.
Data Sheet
| Slug | apollo-io |
| Platform | Independent / Self-hosted |
| Categories | Finance & Business, Marketing & SEO |
| URL | https://www.apollo.io |
| Pricing Model | freemium |
| Starting Price | $49/mo |
| Rating | 4.5 / 5.0 |
| Capabilities | prospect-search, email-sequences, crm-enrichment, ai-personalization, sales-intelligence |
| API Available | Yes |
| Languages | English |
| Status | published |
| Featured | No |
| Last Verified | 2026-06-14 |
Stay in the loop on AI chatbots
New profiles, comparisons, and chatbot news — weekly. Free.