Cronometer
Visit →Cronometer is the go-to app for tracking detailed micronutrient intake, not just calories. It logs vitamins, minerals, amino acids, and fatty acids alongside macros — ideal for people managing specific health conditions, following therapeutic diets, or wanting granular insight into what they're eating.
Data Sheet
| Slug | cronometer |
| Platform | — |
| Categories | Health & Wellness, Cooking & Food |
| URL | https://cronometer.com/ |
| Pricing Model | freemium |
| Starting Price | $0 |
| Rating | 4.5 / 5.0 |
| Capabilities | micronutrient-tracking, calorie-counting, amino-acid-tracking, biometric-logging, verified-nutrition-data, therapeutic-diet-support, health-analytics |
| API Available | Yes |
| Languages | English |
| Status | published |
| Featured | No |
| Last Verified | 2026-06-23 |
Stay in the loop on AI chatbots
New profiles, comparisons, and chatbot news — weekly. Free.