Grain
Visit →Grain records, transcribes, and highlights the most important moments from your video calls. Designed for teams who want to share meeting insights — not just full recordings — Grain lets you clip key quotes, create highlight reels, and build a searchable repository of customer and team knowledge.
Data Sheet
| Slug | grain |
| Platform | — |
| Categories | Productivity |
| URL | https://grain.com |
| Pricing Model | freemium |
| Starting Price | $19/mo |
| Rating | 4.4 / 5.0 |
| Capabilities | call recording, transcription, highlight reels, searchable knowledge base |
| API Available | No |
| Languages | English |
| Model Info | Proprietary AI |
| Status | published |
| Featured | No |
| Last Verified | 2026-07-04 |
Stay in the loop on AI chatbots
New profiles, comparisons, and chatbot news — weekly. Free.