Greenhouse
Visit →Greenhouse is a leading applicant tracking system (ATS) that combines AI-powered candidate sourcing, resume screening, and interview scheduling with structured hiring methodology. Used by 4,000+ companies to build more consistent, equitable hiring processes.
Data Sheet
| Slug | greenhouse |
| Platform | — |
| Categories | Productivity, Finance & Business |
| URL | https://www.greenhouse.com |
| Pricing Model | subscription |
| Starting Price | $0 |
| Rating | 4.4 / 5.0 |
| Capabilities | applicant-tracking, ai-resume-screening, interview-scheduling, structured-hiring, candidate-sourcing, dei-analytics |
| API Available | Yes |
| Languages | English |
| Status | published |
| Featured | No |
| Last Verified | 2026-06-19 |
Stay in the loop on AI chatbots
New profiles, comparisons, and chatbot news — weekly. Free.