K Health
Visit →AI-powered primary care app that combines a free symptom checker with affordable telehealth — letting users understand their symptoms and connect with doctors via their phone.
Data Sheet
| Slug | k-health |
| Platform | Independent / Self-hosted |
| Categories | Health & Wellness |
| URL | https://khealth.com |
| Pricing Model | freemium |
| Starting Price | $35/visit |
| Rating | 4.1 / 5.0 |
| Capabilities | symptom-checker, telehealth, prescription-support, mental-health, primary-care |
| API Available | No |
| Languages | English |
| Status | published |
| Featured | No |
| Last Verified | 2026-06-14 |
Stay in the loop on AI chatbots
New profiles, comparisons, and chatbot news — weekly. Free.