Lose It!
Visit →Lose It! is a weight-loss focused calorie tracking app with AI food recognition from photos. Log meals by snapping a picture, track calories and macros, set personalized weight loss goals, and use AI-generated meal plans and insights to stay on track.
Data Sheet
| Slug | lose-it |
| Platform | — |
| Categories | Health & Wellness |
| URL | https://www.loseit.com/ |
| Pricing Model | freemium |
| Starting Price | $0 |
| Rating | 4.4 / 5.0 |
| Capabilities | ai-food-recognition, photo-logging, calorie-tracking, weight-loss-coaching, macro-tracking, fitness-integration, meal-planning, progress-tracking |
| API Available | No |
| Languages | English |
| Status | published |
| Featured | No |
| Last Verified | 2026-06-23 |
Stay in the loop on AI chatbots
New profiles, comparisons, and chatbot news — weekly. Free.