MyFitnessPal
Visit →MyFitnessPal is the most widely used nutrition tracking app with 200M+ users and a database of 14M+ foods. Log meals by barcode scan, search, or photo, track macros and micros, connect to fitness devices, and use AI-powered meal suggestions to stay on target.
Data Sheet
| Slug | myfitnesspal |
| Platform | — |
| Categories | Health & Wellness, Cooking & Food |
| URL | https://www.myfitnesspal.com/ |
| Pricing Model | freemium |
| Starting Price | $0 |
| Rating | 4.4 / 5.0 |
| Capabilities | calorie-tracking, food-diary, barcode-scanning, macro-tracking, fitness-integration, nutrition-analysis, weight-tracking, meal-logging |
| API Available | Yes |
| Languages | English, Spanish, French, German, Portuguese, Japanese, Korean |
| Status | published |
| Featured | No |
| Last Verified | 2026-06-23 |
Stay in the loop on AI chatbots
New profiles, comparisons, and chatbot news — weekly. Free.