Ontra
Visit →AI-powered contract automation and legal operations platform for private markets firms — automates negotiation of high-volume recurring contracts (NDAs, subscription docs, vendor agreements) and tracks obligations across the full fund lifecycle, trusted by 1,000+ of the largest PE and VC firms.
Data Sheet
| Slug | ontra |
| Platform | — |
| Categories | Legal |
| URL | https://www.ontra.ai |
| Pricing Model | enterprise |
| Starting Price | Contact for pricing |
| Rating | 0.0 / 5.0 |
| Capabilities | contract-automation, entity-management, obligation-tracking, playbook-negotiation, private-markets-legal-ops |
| API Available | No |
| Languages | English |
| Model Info | Proprietary contract-AI combined with a managed network of attorneys |
| Status | published |
| Featured | No |
| Last Verified | 2026-07-26 |
Stay in the loop on AI chatbots
New profiles, comparisons, and chatbot news — weekly. Free.