Ramp
Visit →AI-powered corporate card and expense management platform — automates expense categorization, flags waste, and gives finance teams real-time spending intelligence.
Data Sheet
| Slug | ramp |
| Platform | Independent / Self-hosted |
| Categories | Finance & Business, Productivity |
| URL | https://ramp.com |
| Pricing Model | freemium |
| Starting Price | $0 |
| Rating | 4.7 / 5.0 |
| Capabilities | expense-management, corporate-cards, ai-categorization, accounting-sync, vendor-management |
| API Available | Yes |
| Languages | English |
| Status | published |
| Featured | No |
| Last Verified | 2026-06-15 |
Stay in the loop on AI chatbots
New profiles, comparisons, and chatbot news — weekly. Free.