Redfin
Visit →Redfin is a real estate brokerage and marketplace using AI for home search, valuation, and market trend analysis. It offers lower commission rates than traditional brokers (1-1.5% listing fee), AI-generated home value estimates, and live tour booking.
Data Sheet
| Slug | redfin |
| Platform | — |
| Categories | Research & Analysis |
| URL | https://www.redfin.com |
| Pricing Model | free |
| Starting Price | $0 |
| Rating | 4.4 / 5.0 |
| Capabilities | home-search, ai-valuation, market-data, real-estate-brokerage, tour-booking, home-alerts |
| API Available | Yes |
| Languages | English |
| Status | published |
| Featured | No |
| Last Verified | 2026-06-18 |
Stay in the loop on AI chatbots
New profiles, comparisons, and chatbot news — weekly. Free.