SnapCalorie
Visit →AI calorie tracker that identifies food and calculates nutrition from a single photo — built by ex-Google Lens and Cloud Vision researchers, using computer vision trained on a weighed 5,000-dish research dataset.
Data Sheet
| Slug | snapcalorie |
| Platform | — |
| Categories | Cooking & Food |
| URL | https://www.snapcalorie.com |
| Pricing Model | freemium |
| Starting Price | Free |
| Rating | 0.0 / 5.0 |
| Capabilities | photo-calorie-tracking, food-recognition, label-scanning, voice-logging |
| API Available | No |
| Languages | English |
| Model Info | Proprietary computer vision |
| Status | published |
| Featured | No |
| Last Verified | 2026-07-16 |
Stay in the loop on AI chatbots
New profiles, comparisons, and chatbot news — weekly. Free.