Youper
Visit →AI mental health app that uses Cognitive Behavioral Therapy techniques in a conversational format — daily emotional check-ins, guided therapy exercises, and mood tracking.
Data Sheet
| Slug | youper |
| Platform | Independent / Self-hosted |
| Categories | Health & Wellness, General Assistant |
| URL | https://www.youper.ai |
| Pricing Model | freemium |
| Starting Price | $9/mo |
| Rating | 4.4 / 5.0 |
| Capabilities | cbt-therapy, mood-tracking, emotional-check-ins, mindfulness, mental-health-support |
| API Available | No |
| Languages | English, Portuguese |
| Status | published |
| Featured | No |
| Last Verified | 2026-06-15 |
Stay in the loop on AI chatbots
New profiles, comparisons, and chatbot news — weekly. Free.